#21 Elaina Hillman  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  UA  OT 
Aug 24, 2019  TAYLOR   1-4  .000  1.000  0-0  0-0 
Aug 30, 2019  POINT PARK   1-0  .000  .750  0-0  0-0 
Sep 01, 2019  RIO GRANDE   3-1  .000  .750  0-0  0-0 
Sep 07, 2019  BETHEL (IND.)   3-0  .000  .750  0-0  0-0 
Sep 11, 2019  at Huntington   1-0  .000  .750  0-0  0-0 
Sep 18, 2019  at Ohio Christian   1-5  .000  .750  0-0  0-0 
Sep 25, 2019  at Northwestern Ohio   1-6  .000  .750  0-0  0-0 
Sep 28, 2019  MICHIGAN-DEARBORN   5-4  .000  .750  0-0  0-0 
Oct 02, 2019  INDIANA TECH   3-1  .000  .667  0-0  0-0 
Oct 05, 2019  at Rochester (Mich.)   4-0  .000  .667  0-0  0-0 
Oct 09, 2019  at Cleary   2-1  .000  .667  0-0  0-0 
Oct 12, 2019  AQUINAS   0-4  .000  .667  0-0  0-0 
Oct 19, 2019  at Cornerstone   0-1  .000  .667  0-0  0-0 
Oct 23, 2019  MADONNA   0-3  .000  .667  0-0  0-0 
Oct 26, 2019  LAWRENCE TECH   0-5  .000  .667  0-0  0-0 
Oct 30, 2019  at Concordia (Mich.)   1-2  .000  .667  1-0  0-0 
Nov 01, 2019  SIENA HEIGHTS   0-1  .000  .667  0-0  0-0 
Nov 06, 2019  at Northwestern Ohio   1-5  .000  .667  0-0  0-0 
Totals     27-43  18  18  .000  .667  1-0  0-0 

 
Games played: 18
Shots per game: 0.33
Goals per game: 0.00
Assists per game: 0.06
Points per game: 0.06